<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Motorcycle Racing</title>
		<link>http://www.topendusaforum.com/motorcycle-racing-f26/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 31 Jan 2010 02:22:49 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Motorcycle Racing</title>
			<url>http://i64.servimg.com/u/f64/13/94/62/07/final_10.jpg</url>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/-t1.htm</link>
		</image>
		<item>
			<title>Provisional Entry Lists For 2010 MotoGP World Championship</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/provisional-entry-lists-for-2010-motogp-world-championship-t446.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description>MotoGP



4, ANDREA DOVIZIOSO, ITALIAN, REPSOL HONDA TEAM, HONDA



5, COLIN EDWARDS, USA, MONSTER YAMAHA TECH 3, YAMAHA



7, HIROSHI AOYAMA, JAPANESE, INTERWETTEN-HONDA MOTOGP, HONDA



11, BEN SPIES, USA, MONSTER YAMAHA TECH 3, YAMAHA



14, RANDY DE PUNIET, FRENCH, LCR HONDA MOTOGP, HONDA



19, ALVARO BAUTISTA, SPANISH, RIZLA SUZUKI MOTOGP, SUZUKI



24, MARCO MELANDRI, ITALIAN, SAN CARLO HONDA GRESINI, HONDA



26, DANI PEDROSA, SPANISH, REPSOL HONDA TEAM, HONDA



27, CASEY STONER, AUSTRALIAN,  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 31 Jan 2010 02:22:49 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/provisional-entry-lists-for-2010-motogp-world-championship-t446.htm#3728</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/provisional-entry-lists-for-2010-motogp-world-championship-t446.htm</guid>
		</item>
		<item>
			<title>2010 Provisional WSBK/WSS grids</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/2010-provisional-wsbk-wss-grids-t445.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description>2010 World Superbike provisional entry list

No. Rider Team Bike

2 Leon Camier Aprilia Racing Aprilia RSV4 Factory

3 Max Biaggi Aprilia Racing Aprilia RSV4 Factory

7 Carlos Checa Althea Racing Ducati 1098R

11 Troy Corser BMW Motorrad Motorsport BMW S1000RR

15 Matteo Baiocco DFX Corse Ducati 1098R

23 Broc Parkes Echo CRS Grand Prix Honda CBR 1000RR

31 Vittorio Iannuzzo Squadra Corse Italia Honda CBR 1000RR

35 Cal Crutchlow Yamaha Sterilgarda Team Yamaha YZF R1

41 Noriyuki Haga Ducati  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 31 Jan 2010 02:18:39 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/2010-provisional-wsbk-wss-grids-t445.htm#3727</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/2010-provisional-wsbk-wss-grids-t445.htm</guid>
		</item>
		<item>
			<title>2010 AMA Schedule</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/2010-ama-schedule-t444.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description># March 3 - 5 Daytona International Speedway (Daytona Beach, Florida)

# March 26 - 28 Auto Club Speedway (Fontana, California)

# April 16 - 18 Road Atlanta (Braselton, Georgia)

# May 14 - 16 Infineon Raceway (Sonoma, California)

# June 4 - 6 Road America (Elkhart Lake, Wisconsin)

# July 16 - 18 Mid-Ohio Sports Car Course (Lexington, Ohio)

# July 23-25 Mazda Raceway Laguna Seca, Monterey, CA

# August 13 - 15 Virginia International Raceway (Alton, Virginia)

# September 3 - 5 New Jersey  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 31 Jan 2010 02:06:14 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/2010-ama-schedule-t444.htm#3726</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/2010-ama-schedule-t444.htm</guid>
		</item>
		<item>
			<title>2010 World Superbike/Supersport schedule</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/2010-world-superbike-supersport-schedule-t443.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description>2010 WORLD SUPERBIKE/SUPERSPORT SCHEDULE

February 28 Australia, Phillip Island

March 28 Portugal, Portima~o

April 11 Spain, Valencia(*)

April 25 Netherlands, Assen

May 9 Italy, Monza

May 16 South Africa, Kyalami

May 31 United States, Salt Lake City

June 27 San Marino, Misano

July 11 Czech Rep, Brno

August 1 Great-Britain, Donington Park

September 5 Germany, Nu¨rburgring

September 26 Italy, Imola(*),(**)

October 3 France, Magny-Cours



(*) TBC (to be confirmed)

(**) STH (Subject  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 31 Jan 2010 01:52:30 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/2010-world-superbike-supersport-schedule-t443.htm#3725</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/2010-world-superbike-supersport-schedule-t443.htm</guid>
		</item>
		<item>
			<title>2010 Moto GP schedule</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/2010-moto-gp-schedule-t442.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description>Date - Grand Prix - Circuit:

11 April - Qatar* - Losail

25 April - Japan - Motegi

2 May - Spain - Jerez

16 May - France - Le Mans

30 May - Italy - Mugello

6 June - Great Britain - Silverstone

26 June - Netherlands** - Assen

4 July - Catalunya - Catalunya

18 July - Germany - Sachsenring

25 July - United States*** - Laguna Seca

15 August - Czech Republic - Brno

29 August - Indianapolis - Indianapolis

12 September - San Marino &amp; Riviera di Rimini - Misano

19 September - Hungary  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 31 Jan 2010 01:41:05 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/2010-moto-gp-schedule-t442.htm#3724</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/2010-moto-gp-schedule-t442.htm</guid>
		</item>
		<item>
			<title>MotoGP: Sachsenring, Germany -- Durchsprache und **QUALIFYING**</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-sachsenring-germany-durchsprache-und-qualifying-t168.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description>1 27 Casey STONER AUS Ducati Marlboro Team Ducati 1'22.779 278.350

2 3 Dani PEDROSA SPA Repsol Honda Team Honda 1'23.034 281.250 0.255

3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'23.088 276.073 0.309

4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'23.133 275.019 0.354

5 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'23.282 274.739 0.503

6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 1'23.295 271.016 0.516

7 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 1'23.351  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 19 Jul 2009 15:23:50 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-sachsenring-germany-durchsprache-und-qualifying-t168.htm#1212</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-sachsenring-germany-durchsprache-und-qualifying-t168.htm</guid>
		</item>
		<item>
			<title>crash vids</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/crash-vids-t167.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description><![CDATA[from moto gp qualifying today
<br />

<br />

<br />
<a href="http://www.motogp.com/en/videos/2009/Sachsenring+MotoGP+QP+Crashes" target="_blank">http://www.motogp.com/en/videos/2009/Sachsenring+MotoGP+QP+Crashes</a>]]></description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 19 Jul 2009 02:45:50 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/crash-vids-t167.htm#1209</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/crash-vids-t167.htm</guid>
		</item>
		<item>
			<title>MotoGP: Laguna Seca, USA</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-laguna-seca-usa-t147.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description>Final QP times:



1. Jorge Lorenzo SPA Fiat Yamaha Team 1min 21.678 sec

2. Valentino Rossi ITA Fiat Yamaha Team 1min 21.845 sec

3. Casey Stoner AUS Ducati Marlboro Team 1min 21.910 sec

4. Dani Pedrosa SPA Repsol Honda Team 1min 22.113 sec

5. Andrea Dovizioso ITA Repsol Honda Team 1min 22.135 sec

6. Toni Elias SPA San Carlo Honda Gresini 1min 22.146 sec

7. Colin Edwards USA Monster Yamaha Tech 3 1min 22.490sec

8. Nicky Hayden USA Ducati Marlboro Team 1min 22.540 sec

9. Chris  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 05 Jul 2009 17:07:34 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-laguna-seca-usa-t147.htm#1082</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-laguna-seca-usa-t147.htm</guid>
		</item>
		<item>
			<title>Video: Another point of view of Spies crash at Assen Race 2</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/video-another-point-of-view-of-spies-crash-at-assen-race-2-t21.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description><![CDATA[This is a few weeks old but i still wanted to share
<br />

<br />

<br />
Here's a video of a different POV of Spies crashing. Also notice how fast these guys are going... <img src="http://illiweb.com/fa/i/smiles/fresse.png" alt="What a Face" longdesc="21" /> 
<br />

<br />
<a href="http://www.youtube.com/watch?v=OEh92QVQTDo&amp;e" target="_blank">http://www.youtube.com/watch?v=OEh92QVQTDo&amp;e</a>]]></description>
			<category>Motorcycle Racing</category>
			<pubDate>Sun, 31 May 2009 23:46:59 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/video-another-point-of-view-of-spies-crash-at-assen-race-2-t21.htm#82</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/video-another-point-of-view-of-spies-crash-at-assen-race-2-t21.htm</guid>
		</item>
		<item>
			<title>WSBK: Miller *** Spoilers ***</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/wsbk-miller-spoilers-t23.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description>Ben Spies qualified first every race this year and this is the 7th round of the year. A new record!!!



Superpole Qualifying Times:



1. Ben Spies USA Yamaha WSB YZF R1 1min 48.344s

2. Carlos Checa ESP HANNspree Ten Kate Honda CBR1000RR 1min 48.908s

3. Ryuichi Kiyonari JPN Ten Kate Honda CBR1000RR 1min 49.243s

4. Michel Fabrizio ITA Ducati Xerox 1098R 1min 49.434s

5. Jakub Smrz CZE Guandalini Racing Ducati 1098R 1min 49.434s

6. Shane Byrne GBR Sterilgarda Ducati 1098R 1min 49.982s

7.  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Mon, 01 Jun 2009 00:22:11 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/wsbk-miller-spoilers-t23.htm#84</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/wsbk-miller-spoilers-t23.htm</guid>
		</item>
		<item>
			<title>MotoGP: Mugello, Italy -- discussioni e **SPOILERS**</title>
			<link>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-mugello-italy-discussioni-e-spoilers-t22.htm</link>
			<dc:creator>Silent-Chris</dc:creator>
			<description>This is the qualifying times from the weekend PRE-Race 



Qualifying:



Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap

1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'48.987 338.983

2 27 Casey STONER AUS Ducati Marlboro Team Ducati 1'49.008 336.868 0.021

3 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'49.121 331.491 0.134

4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'49.148 336.763 0.161

5 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'49.499 327.371 0.512

6  ...</description>
			<category>Motorcycle Racing</category>
			<pubDate>Mon, 01 Jun 2009 00:05:20 GMT</pubDate>
			<comments>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-mugello-italy-discussioni-e-spoilers-t22.htm#83</comments>
			<guid>http://www.topendusaforum.com/motorcycle-racing-f26/motogp-mugello-italy-discussioni-e-spoilers-t22.htm</guid>
		</item>
	</channel>
</rss>